2009-10 Season Highs
| Men's Highs | Women's Highs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Average | High Series | High Average | High Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Jones | 237.20 | Jeff Jones | 825 | Elizabeth Martin | 206.39 | Jaci Toth | 716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Lanz | 218.96 | Charlie Lewis | 817 | Ginger Griffin | 188.73 | Leslie Dumont | 703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Myers | 218.62 | Kyle Lanz | 816 | Jaci Toth | 187.28 | Elizabeth Martin | 696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Storey | 214.18 | Pete Bednarowicz | 804 | Leslie Dumont | 185.94 | Katie Damien | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Bednarowicz | 213.58 | Cindy Stuart | 172.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
300 Games |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth Boy's Highs | Youth Girl's Highs | ||||||||||||||||
| High Average | High Series | High Average | High Series | ||||||||||||||
|
Youth 300 Games |
|||||||||||||||||
|
|
|||||||||||||||||